Staff
| Leadership team |
|---|
| Principal | Mrs Elizabeth Devlin |
| Assistant Principal | Mr Phill Kapitanow |
| RE Coordinator | Ms Mabel-Lynn Buenaventura |
| Coordinator | Ms Simone Ninness |
| Coordinator | Mr Brad Mogan |
| Coordinator | Mr Greg Keary |
| Teachers |
|---|
| Early Stage 1 Blue | Ms Mabel-Lynn Buenaventura |
| Early Stage 1 Gold | Mrs Dianne Brissett
|
| Stage 1 Blue | Miss Nicole Williams
|
| Stage 1 Gold | Miss Rosanne Agostino
|
| Stage 1 White | Miss Jacqui Mortimer
|
| Stage 2 Blue | Ms Marie-Louise Jolicoeur / Ms Rebecca Crinion
|
| Stage 2 Gold | Miss Brooke Peterson
|
| Stage 2 White | Ms Tanya Janssen
|
| Stage 3 Blue | Mr Brad Mogan
|
| Stage 3 Gold | Mrs Jaqueline Dias
|
| Stage 3 White | Mr Greg Keary
|
| Special Program Teachers |
|---|
| Teacher Librarian | Mrs Monique O'Brien |
| Special Education | Mrs Andrea Santos |
Learning / Literacy Support
| Ms Rebecca Crinion |
| Enrichment / Literacy Support | Mrs Kate Schembri |
Reading Recovery | Ms Simone Ninness Mr Phill Kapitanow |
| LTST | Mr Phill Kapitanow |
| REC and Executive Release | Mrs Kerrie-Ann Galea |
| Indonesian (LOTE) | Mrs Kerrie-Ann Galea |
| | |
| School Support |
|---|
| School Secretary | Mrs Judy Attard ( Mon, Tues) Mrs Lorraine Ewer (Wed, Thurs) |
| Office Assistant | Mrs Robyn Carruthers (Mon, Tues, Wed)
|
| | Mrs Anne Walsh (Thurs, Fri)
|
| Principal’s Office Assistant | Mrs Robyn Carruthers (Thurs, Fri)
|
WH&S / Compliance
| Mrs Robyn Carruthers
|
Teacher Assistants | Mrs Melita Fairhurst Mrs Joanne Topalovic Mrs Pauline Reid |
| Maintenance | Mr Doug Fuller |